<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bloggetyblog.kimeales.com &#187; weigh-in</title>
	<atom:link href="https://bloggetyblog.kimeales.com/?feed=rss2&#038;tag=weigh-in" rel="self" type="application/rss+xml" />
	<link>https://bloggetyblog.kimeales.com</link>
	<description>blog</description>
	<lastBuildDate>Thu, 25 Jul 2013 22:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Final weigh in and results</title>
		<link>https://bloggetyblog.kimeales.com/?p=180</link>
		<comments>https://bloggetyblog.kimeales.com/?p=180#comments</comments>
		<pubDate>Fri, 08 Feb 2013 06:43:48 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12wbt]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[weigh-in]]></category>

		<guid isPermaLink="false">http://12wbtthrumylens.wordpress.com/?p=180</guid>
		<description><![CDATA[Little disappointed that all the final tests, weigh in, measurements, etc are done middle of this week instead of at the end.  I feel ripped off that I miss out on that extra half week to lose a little more &#8230; <a href="https://bloggetyblog.kimeales.com/?p=180">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Little disappointed that all the final tests, weigh in, measurements, etc are done middle of this week instead of at the end.  I feel ripped off that I miss out on that extra half week to lose a little more weight and get that tiny bit fitter.  Ah well, it really won&#8217;t change that much anyway, so here it is &#8211; what changed from nearly 12 weeks ago until today?</p>
<ul>
<li>1km time trial &#8211; 5:32 (down from 8:01)</li>
<li>push ups &#8211; 28 (up from 21) in a minute</li>
<li>ab test &#8211; level 2 (up from 0)</li>
<li>stretch &#8211; 13cm (up from 6cm)</li>
<li>wall site &#8211; 2:36 (up from 1:08)</li>
</ul>
<p>The only real changes from 4 weeks ago is the time trial and the wall sit.  And can I just say I&#8217;m pretty damn proud of myself for the time trial.  At the start, I think I managed 300 metres jogging before I slumped back to a walk and I was absolutely shattered at the end of it.  I didn&#8217;t have the best prep for it either, I had barely any lunch, no afternoon snack, not enough water during the day and I have always done my exercise in the morning, not the evening.  So to kick another 30 seconds off my time is so cool!  I think the improvement has come from the damn hill intervals I&#8217;ve been doing over the past 2-3 weeks.  Cranking the treadmill up to 10 incline has really pushed my quads and given them the extra strength needed to push harder and faster.</p>
<p>Oh, and yes, I DID lose a decent amount of weight.  Over 10% body weight in fact &#8211; I&#8217;ve gone from 82.2kg, down past my pre-pregnancy weight and this final week I dropped below my previous &#8220;holy crap I need to lose weight&#8221; weight.  I&#8217;m getting close to my previous stable weight, but if I keep exercising and watching what I eat, I&#8217;m aiming to get back to my old &#8220;kinda fit&#8221; weight.  I&#8217;m not aiming for my old &#8220;fit&#8221; weight &#8211; too time consuming but my next target is to get below 70kg.  I&#8217;m thinking this is entirely do-able, possibly within the next 4-6 weeks since I managed nearly a kilo this week.</p>
<p>So onwards and downwards&#8230; Not sure what&#8217;s going to happen with this blog, I still have a few more posts to make for this round and then we will see what happens.  It won&#8217;t stop, but it may change focus a litttle!</p>
]]></content:encoded>
			<wfw:commentRss>https://bloggetyblog.kimeales.com/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year, new start!</title>
		<link>https://bloggetyblog.kimeales.com/?p=130</link>
		<comments>https://bloggetyblog.kimeales.com/?p=130#comments</comments>
		<pubDate>Fri, 11 Jan 2013 02:25:48 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12wbt]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[interruptions]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[weigh-in]]></category>

		<guid isPermaLink="false">http://12wbtthrumylens.wordpress.com/?p=130</guid>
		<description><![CDATA[I&#8217;m back!  Must be around 4 weeks since I&#8217;ve made a post, terribly slack of me.  I was away for a couple of weeks over Christmas and was almost totally off the program for that time.  No excuse, just terribly &#8230; <a href="https://bloggetyblog.kimeales.com/?p=130">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_114" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-114" alt="Seafood marinara and couscous" src="http://bloggetyblog.kimeales.com/wp-content/uploads/2012/12/img_1767.jpg" width="500" height="333" /><p class="wp-caption-text">Seafood marinara and couscous</p></div>
<p>I&#8217;m back!  Must be around 4 weeks since I&#8217;ve made a post, terribly slack of me.  I was away for a couple of weeks over Christmas and was almost totally off the program for that time.  No excuse, just terribly slack of me.  I did hardly any exercise at all and didn&#8217;t follow the meal plan.  I DID watch what I ate though and avoided snacking just because it was there, made sure I didn&#8217;t drink too much and only had a little chocolate &#8211; much less than I usually would!</p>
<p>As a result, for the 2 weeks I was away from my scales, I still managed to drop half a kilo which I was really pleased to see.  I was organised to kick back into things again, but seeing this loss really gave me the boost I needed to start up again.  Meal plan started up again this week and damn there are some tasty things on it &#8211; japanese style prawns with soba noodles to start the week was amazing!  Didn&#8217;t get a photo of it though so will need to make it again.</p>
<p>With exercise, I started up again last weekend with 1hr picked form a Super Saturday Session and was sore for 3 days after!  Oops, I shouldn&#8217;t have gone that long doing nothing!  I had been finding it difficult with various demands on my time to work on anything else I needed to do after using up most of the morning to fit in exercise, cool down and a shower while my bub is sleeping.  So I&#8217;m shuffling things around a bit.  I&#8217;ll now only be doing 4 (possibly 5) days of exercise a week.  Two of these will be on weekdays and two on the weekend.</p>
<p>With this all in place I was very excited to see over a kilo drop off the scales this week!  Slowly but surely getting towards my goal weight and very comfortably under my pre-pregnancy weight which is fantastic.</p>
]]></content:encoded>
			<wfw:commentRss>https://bloggetyblog.kimeales.com/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh in day</title>
		<link>https://bloggetyblog.kimeales.com/?p=126</link>
		<comments>https://bloggetyblog.kimeales.com/?p=126#comments</comments>
		<pubDate>Tue, 11 Dec 2012 23:53:06 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12wbt]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[post pregnancy]]></category>
		<category><![CDATA[weigh-in]]></category>

		<guid isPermaLink="false">http://12wbtthrumylens.wordpress.com/?p=126</guid>
		<description><![CDATA[Seriously &#8211; this is diet food?  Sooooo yummy and perfect for a lazy Sunday breakfast. Well, today was weigh in day again and I was very excited to see one whole kilo has fallen off.  Yep, after the last two &#8230; <a href="https://bloggetyblog.kimeales.com/?p=126">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_110" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-110" alt="Pancakes" src="http://bloggetyblog.kimeales.com/wp-content/uploads/2012/12/img_1752.jpg" width="500" height="333" /><p class="wp-caption-text">Pancakes</p></div>
<p>Seriously &#8211; this is diet food?  Sooooo yummy and perfect for a lazy Sunday breakfast.</p>
<p>Well, today was weigh in day again and I was very excited to see one whole kilo has fallen off.  Yep, after the last two weeks losing just over half a kilo, and then going out for yum cha and a movie (which always includes a frozen coke!) on the weekend I wasn&#8217;t sure what I was going to see.  So seeing 1kg having dropped off was great!  Not too much further and I will be down to my pre-pregnancy weight (maybe next week?).  Even though I was overweight when I got pregnant, it&#8217;s all these little milestones that make things manageable.</p>
<p>Being Week 4, I&#8217;m also supposed to take my measurements and see what I&#8217;ve lost there.  I think that one will be quite interesting as I already know I&#8217;ve lost a lot of excess baby belly and I seem to be shrinking in most other places too.  I&#8217;m currently wearing a pair of shorts that I couldn&#8217;t do the button up on 4 weeks ago!</p>
]]></content:encoded>
			<wfw:commentRss>https://bloggetyblog.kimeales.com/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice paper rolls</title>
		<link>https://bloggetyblog.kimeales.com/?p=82</link>
		<comments>https://bloggetyblog.kimeales.com/?p=82#comments</comments>
		<pubDate>Tue, 04 Dec 2012 23:36:01 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12wbt]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[weigh-in]]></category>

		<guid isPermaLink="false">http://12wbtthrumylens.wordpress.com/?p=82</guid>
		<description><![CDATA[Mmmm&#8230; rice paper rolls.  The photo really doesn&#8217;t do them justice, you can&#8217;t see all the yummy goodness that&#8217;s wrapped up inside them.  They are so good in fact, that I&#8217;m making them again this week! So today was weigh &#8230; <a href="https://bloggetyblog.kimeales.com/?p=82">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_83" class="wp-caption aligncenter" style="width: 510px"><a href="http://bloggetyblog.kimeales.com/wp-content/uploads/2012/11/img_1738.jpg"><img class="size-full wp-image-83" title="Rice paper rolls" alt="Rice paper rolls" src="http://bloggetyblog.kimeales.com/wp-content/uploads/2012/11/img_1738.jpg" height="333" width="500" /></a><p class="wp-caption-text">Rice paper rolls</p></div>
<p style="text-align:left;">Mmmm&#8230; rice paper rolls.  The photo really doesn&#8217;t do them justice, you can&#8217;t see all the yummy goodness that&#8217;s wrapped up inside them.  They are so good in fact, that I&#8217;m making them again this week!</p>
<p style="text-align:left;">So today was weigh in day and I&#8217;m down another 600g &#8211; same as last week.  To be honest I&#8217;m a little disappointed as I had hoped to be losing a little more rapidly than this, especially at the start of the program when the biggest changes are being made.  I stuck to the meal plan and although I missed a little of the exercise I had still hoped for better results.</p>
<p>Oh well, it&#8217;s still a loss so it&#8217;s all heading in the right direction.  I might take a couple of measurements later to see what&#8217;s happening there and if nothing else I am FEELING a lot better &#8211; fitter and healthier &#8211; so I must be doing something right!  After the last two hectic days, I was looking forward to some time today to catch up on a few things.  Haven&#8217;t done nearly as much as I hoped so far though &#8211; washing is still in the machine needing to be put out to dry and another load on, exercise not done yet, list hasn&#8217;t been put together to do a food shop before lunch.  I have printed out the recipes I still need for the week, written this post, had a good chat with Mum, tidied up the kitchen, sorted out washing and entertained the baby until she was ready for a nap.  So I guess I have achieved something, I keep forgetting how much longer it takes to get things done when there&#8217;s a baby in the house!  Looking forward to tonight&#8217;s dinner too, baked fish and sweet potato wedges sounds soooo good.</p>
]]></content:encoded>
			<wfw:commentRss>https://bloggetyblog.kimeales.com/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First weigh-in</title>
		<link>https://bloggetyblog.kimeales.com/?p=15</link>
		<comments>https://bloggetyblog.kimeales.com/?p=15#comments</comments>
		<pubDate>Tue, 20 Nov 2012 21:56:59 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12wbt]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[weigh-in]]></category>

		<guid isPermaLink="false">http://12wbtthrumylens.wordpress.com/?p=15</guid>
		<description><![CDATA[Seriously?  We have a weigh in on the morning of the 3rd day &#8211; that&#8217;s only 2 days of calorie controled diet and exercise.  But you know what, I reckon I&#8217;ve lost a bit.  Wow!  My start weight for this &#8230; <a href="https://bloggetyblog.kimeales.com/?p=15">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_27" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-27 " title="Berry Bruschetta" alt="Berry Bruschetta" src="http://bloggetyblog.kimeales.com/wp-content/uploads/2012/11/img_1690.jpg" height="333" width="500" /><p class="wp-caption-text">Berry Bruschetta Breakfast</p></div>
<p>Seriously?  We have a weigh in on the morning of the 3rd day &#8211; that&#8217;s only 2 days of calorie controled diet and exercise.  But you know what, I reckon I&#8217;ve lost a bit.  Wow!  My start weight for this program was 81.7kg, and 3 months ago, just before my little girl showed up I was somewhere around 93kg.  And now here I am at 80.6!  I&#8217;m very pleased with that, talk about quick results.</p>
<p>Oh, and the berry bruschetta above for breakfast &#8211; looks fabulous but unfortunately I wasn&#8217;t a fan, the ricotta is a bit too bitter for me.  Maybe I can mix in a smidge of honey or something to sweeten it up because otherwise this is one delicious looking and filling way to start the day.</p>
]]></content:encoded>
			<wfw:commentRss>https://bloggetyblog.kimeales.com/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
